Pricing
Valid from 01.09.2024
Bank Account
Service | Low | Med | High |
---|---|---|---|
Account Setup Fee (non-refundable, paid upfront for the initial IBAN/basic SEPA) | €500 | €1,000 | €1,800 |
Additional IBAN FEE (SEPA/EUR IBAN) | €150 | €250 | €500 |
Additional IBAN FEE (SWIFT/multi-currency IBAN) | €500 | €1,500 | €2,500 |
Account Activation Deposit 1 (paid after account approval, one-time) | €250 | €250 | €250 |
Incoming SEPA Transfer | €1 | 0.25% (min. fee €10 | 0.5% (min. fee €15) |
Outgoing SEPA Transfer | €1 | 0.15% (min. fee €10) | 0.5% (min. fee €15) |
Incoming SWIFT Transfer | €25 | 0.5% (min. fee €40) | 1% (min. fee €40) |
Outgoing SWIFT Transfer | €25 | 0.5% (min. fee €40) | 1% (min. fee €40) |
Monthly maintenance | €20 | €25 | €50 |
1 Paid after account approval, one-time fee. To complete account activation, the first incoming transaction must be a minimum of €1,000 within the initial 90 days. The €250 Account Activation Deposit will be reserved from this transaction, covering the monthly administration fee for 5 months.
Currency Exchange
Service | Low | Medium | High |
---|---|---|---|
Currency exchange FEE | 1.00% | 1.50% | 1.99% |
Prepaid Cards
Service | Plastic Cards | Virtual Cards |
---|---|---|
Cost per load (for each card) | 2% (min. fee €10) | 2% (min. fee €10) |
Issue of a new card | €35 | €35 |
Monthly administration | €20 | €20 |
Point of Sale transaction | 1.5% (min. fee €10) | – |
Cash withdrawal ATM | 2% (min. fee €10) | – |
Cash withdrawal ATM (foreign exchange) | 2% (min. fee €10) | – |
Card replacement | €35 | – |
Other Services
Service | Low | Med | High |
---|---|---|---|
Internal Transfer | €5 | €5 | €5 |
Express Transfer | €50 | €50 | €50 |
Instant SEPA Transfer | €25 | €25 | €25 |
C2B Transfer | 1.2% | 2% | |
B2C Transfer Incoming | €10 | 0.25% (min €10) | 0.5% (min. €15) |
B2C Transfer Outgoing | €10 | 0.15% (min €10) | 0.5% (min. €15) |
Invalid Account Replenishment | €100 | €100 | €100 |
SEPA Transfer Cancellations | €100 | €100 | €100 |
Data Cancellation, Investigation of International Transfer | €250 | €250 | €250 |
Refund Fee (when payment cannot be credited) | €100 | €100 | €100 |
IBAN Certification Letter | €50 | €50 | €50 |
Special IBAN Certification Letter | €100 | €100 | €100 |
Transfer Confirmation | €20 | €20 | €20 |
OUR Transfer Option | 0.1% (min €30) | 0.1% (min €30) | 0.1% (min €30) |
Compliance Intervention (eg. ODD, KYC refresh) | €300 | €300 | €300 |
Partial Compliance Intervention (eg. Partial ODD) | €150 | €150 | €150 |
2FA Reset | €50 | €50 | €50 |
Email/Phone Change for Authorized Signatory | €100 | €100 | €100 |
Customer Screening (per entity checked on demand) | €200 | €200 | €200 |
Dormant SWIFT Account (after 6 months of no activity) | €100 | €100 | €100 |
Inactivity Fee (for more than 3 months) | €500 | €500 | €500 |
Inactivity Fee (for more than 6 months) | €1,000 | €1,000 | €1,000 |
Client categories
Wallter assigns a category to each client and prices differ per category. Categories are assigned based on the below criteria:
Category | Based in / Engaged in Business Activity | Risk |
---|---|---|
EEA | Low | Low – Mid Risk |
High | High Risk | |
Non-EEA | Low | Low – Mid Risk |
High | High Risk | |
ICO and crypto-related | High Risk |
EEA member countries: | Higher Risk Business Activity |
---|---|
The EEA countries are Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, and Sweden. | Cryptocurrency exchange, healthcare, high-value dealers (artifacts and antiquities, gold, diamonds, other), ICOs, land-based/offline betting, casinos, gaming machines and poker, lotteries, online gambling, public procurement, real estate investment. |
Explanations and definitions:
- The ultimate and final decision on the assigned category lies with Wallter.
- The criteria indicated above to determine the category apply in most cases, but not always.
- EEA – European Economic Area. A list of countries that are members of the EEA is provided below.
- To be considered an EEA-based company, the following requirements must all be met:
- The company applying for the account is incorporated in an EEA member country.
- The companies forming the ownership structure (if any) of the applying company are incorporated in EEA member countries.
- The Ultimate Beneficiary Owner (UBO), director(s), and shareholder(s) each have a passport issued by an EEA member country.
- The company’s headquarters is in an EEA member country.
- Wallter maintains a list of business activities it considers to be higher risk in nature. The list contains business activities that require relatively more time and effort to assess and manage compliance risk on an ongoing basis. A list of higher-risk business activities is provided below. Any business activity not on the list below is considered a lower risk in nature.
- In the case of ICO activity, high risk will be assigned, regardless of where the company is based.
Other Considerations:
- Any fee deducted by a third-party bank will not be compensated by Wallter.
- SEPA – In the SEPA (Single European Payment Area) scheme, Switzerland, Monaco, San Marino, and Gibraltar participate along with EEA countries (EU countries, Iceland, Liechtenstein, and Norway).
- SWIFT – Transfers in other currencies and/or Euro payments to banks in countries outside the EEA or SEPA. SWIFT transfers are restricted to outgoing payments and not available to the following industries: Adult content, Carbon credits, Cash, Charities, Counterfeit goods, Cryptocurrencies, Defence/military, Drug paraphernalia, Explosives, Gambling, High-value dealers, Illegal goods, MSBs / PSPs, Multi-Level Marketing (MLM), Pawnbrokers, Political Groups, Ponzi pyramid schemes, Precious Metals, Prostitution, Shell banks, Speculative Trading, Weapons.
- Refund fee when payment cannot be credited to the account of the recipient: This applies to incoming funds.
- Currency conversion: You can convert currency before the transfer.
- Monthly maintenance: Debited from the account on the last day of the month.
- Fee for invalid account replenishment: This applies to incoming funds.
- SEPA transfer cancellation: Requests received via phone, email, or online banking.
- Fee for IBAN account certificate: This applies to issuing a certificate confirming that the company has an IBAN account with Wallter.